Show All
Loading data please wait...
NIFTY 100 represents top 100 companies based on full market capitalisation from NIFTY 500. This index intends to measure the performance of large market capitalisation companies.
| Fundamental Data | |||
|---|---|---|---|
| Full Market Cap (Cr) | PE Ratio | PB Ratio | Dividend Yield (%) |
| 21,467,374.00 | 21.92 | 3.5 | 1.33 |
| Index Returns | ||
|---|---|---|
| Price (%) | ||
| QTD | 0.92 | |
| YTD | 5.1 | |
| 1 Year | -2.71 | |
| 5 Years | 122.14 | |
| 10 Years | 224.85 | |
| Market Breadth | ||
|---|---|---|
| Scrips | Turnover (Cr) | |
| Advances | 18 | 3,665.96 |
| Declines | 82 | 11,759.10 |
| Unchanged | 1 | 0.00 |
| Not Traded | 0 | 0.00 |
| Total Stocks | 101 | 15,425.05 |
Trusted by 5.5 Lakh+ Investors
Brokerage on all trades*
Safe & Secure
By proceeding, you agree to our Privacy Policy
and Terms and Conditions .
Rated
by 1M+ users